Property Attributes
- ID#2396237
- TypeLand
- CountyGRAYS HARBOR
- CityHoquiam
- AreaHoquiam
- NeighborhoodWest Hoquiam
- Zip98550
- StyleComm/Industrial
- Taxes$ 2595
- Price$ 3,250,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size137.34 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
137 acre development parcel on State Road 109 just before turn offs to Ocean Shores or Pacific Beach/Seabrook. Great exposure for traffic coming to the beach with 4,340 feet of frontage on the highway. With nearly 4 million annual visitors to Ocean Shores and the growing popularity of the new resort town of Seabrook, this property is ideally located to take advantage of both. Terrific location on SR 109 just before junction with SR 115. County water system is nearby for possible hook up. Zoned G5 General Development. Use conditional use permit for development. Consider a combination of RV Park, RV/Mini Storage, winery/brewery, residential, tourism development and more. Adjacent property to the West owned by Quinault Indian Nation.
| Elementary School | Middle School | High School |
|---|---|---|
| Ocean Shores Elem | North Beach Mid | North Beach High |
| Price History | |
|---|---|
| 4/17/2026 | Listed $3,500,000 |
| 7/7/2026 | 8$3,250,000 |
General Features
| Sewer | Not Available |
|---|---|
| Utilities | Electricity Available |
| Possession | Closing |
| View | Bay,Territorial |
| Topography | Rolling |
| Property Subtype | Land |
| Tax Year | 2025 |
| County | Grays Harbor |
| Property Type | Land |
| HOA | No |
| Subdivision Name | West Hoquiam |
| Possible Use | Business,Commercial,Multi-Family,Residential,Retail,See Remarks |
| Special Listing Conditions | None |
| Status | Active |
| Directions | On SR 109 just before Hogan's Corner on South side of highway. |
| High School | North Beach High |
| City | Hoquiam |
| Senior Community Y/N | No |
| High School District | North Beach |
| Zoning Description | Business,Commercial,Multi-Family,Residential,Retail,See Remarks |
| MLS Area | 197 - Hoquiam |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5982530 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,Owner Will Carry |
| Elementary School | Ocean Shores Elem |
| Tax Annual Amount | 2595 |
| Middle/Junior High School | North Beach Mid |
| Public Remarks | 137 acre development parcel on State Road 109 just before turn offs to Ocean Shores or Pacific Beach/Seabrook. Great exposure for traffic coming to the beach with 4,340 feet of frontage on the highwa |
| Structure Type | None |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Property Features | Brush,Evergreens,Partially Cleared |
| Gas Status | Not Available |
| Property Style | 43 - Comm/Industrial |
| NWM_ShowMapLink | Yes |
Interior Features
| Air Conditioning Y/N | No |
|---|---|
| Heating Y/N | No |
| Fireplace Y/N | No |
Exterior Features
| Lot Features | Paved |
|---|---|
| Water Source | See Remarks |
| Lot Dimensions | Irregular |
| Lot Size Acres | 137.3397 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool