Property Attributes
- ID#2568353
- TypeRentals
- CountyKING
- CityShoreline
- AreaLake Forest Park
- NeighborhoodLake Forest Park
- Zip98155
- Style1 Story w/Bsmnt.
- Year Built1996
- Price$ 4,800
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Ready for you to move in, everything has been remodel! this a beautiful 3bd 2ba upstairs and 2bd 1ba downstairs, 2 car garage, washer and dryer. Across from the Shoreline light rail and bus station, very bikeable come check out this location. Also, easy freeway access only minutes to Northgate, Lynwood, Bellevue and Downtown Seattle. Close to main stores, Fred Mayers, Cosco, Starbucks, gas station and more. plenty of parking and free street parking. ONLY MINUTES TO SHORELINE COMUNITY COLLEGE!
| Price History | |
|---|---|
| 8/12/2026 | Listed $4,500 |
General Features
| Appliances | Dishwasher,Disposal,Microwave,Refrigerator,Stove(s)/Range(s),Washer/Dryer |
|---|---|
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 1996 |
| Levels | One |
| Property Subtype | Rental |
| County | King |
| Property Type | Residential Lease |
| Attached Garage | Yes |
| Subdivision Name | Lake Forest Park |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS WILL TAKE YOU THERE |
| City | Shoreline |
| Senior Community Y/N | No |
| MLS Area | 720 - Lake Forest Park |
| Lot Size Units | Square Feet |
| Carport Y/N | No |
| Public Remarks | Ready for you to move in,everything has been remodel! this a beautiful 3bd 2ba upstairs and 2bd 1ba downstairs,2 car garage,washer and dryer. Across from the Shoreline light rail and bus station,very |
| Availability Date | 2026-08-12 |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Appliances Provided | Dishwasher(s),Garbage Disposal,Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s)/Dryer(s) |
| Unit Features | Balcony/Deck/Patio,Walk-in Closet,Yard |
| Property Style | 16 - 1 Story w/Bsmnt. |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Furnished Y/N | Unfurnished |
| Fireplace Features | Electric |
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Total Baths | 2 |
| Power Production Type | Natural Gas |
| Bedrooms Upper | 1 |
| Baths Full Upper | 1 |
| Baths Full Main | 1 |
| Bathrooms | 2 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Total Parking | 3 |
| Inclusions | Dishwasher(s),Garbage Disposal,Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s)/Dryer(s) |
| Building Area Total | 1600 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Irrigation Water Rights Y/N | No |
| Parking Uncovered Total | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool