Property Attributes
- ID#2582758
- TypeSingle Family
- CountyKING
- CityAuburn
- AreaJovita-West Hill
- NeighborhoodJovita Heights
- Zip98001
- StyleContemporary
- Year Built1994
- Taxes$ 5957
- Price$ 609,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1690
- Lot Size0.3542 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Welcome to this beautifully updated home in a desirable Auburn location! This inviting 3-bedroom, 2.5-bath home offers 1,690 sq ft of comfortable living space on a spacious 0.35-acre lot. Hardwood floors flow throughout the home, with tile flooring in the bathrooms. Enjoy a bright, welcoming floor plan with a cozy fireplace and plenty of room to live and entertain. Outside, the fully fenced backyard provides privacy and space for gatherings, gardening, or play, while generous parking includes an attached 2-car garage and off-street parking. Conveniently located near shopping, dining, parks, and major freeways. A wonderful place to call home!
| Elementary School | Middle School | High School |
|---|---|---|
| Lakeland Elem | Sequoyah Mid Sch | Todd Beamer High |
| Price History | |
|---|---|
| 9/18/2026 | Listed $609,999 |
General Features
| Living Area | 1690 |
|---|---|
| Sewer | Septic Tank |
| Heating | 90%+ High Efficiency,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| Architectural Style | Contemporary |
| Security Features | Partially Fenced |
| Year Built | 1994 |
| View | Partial,Territorial |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Building Name | Jovita Heights |
| County | King |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Jovita Heights |
| Facing Direction | East |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | From WA-167 S take 15th St SW,R on 15th St SW,R on W Valley Hwy S,L on Peasley Canyon Rd S,at circle take Peasley Canyon Way S,L on Military Rd S,L on S 352nd St,L on 56th Ave S,home on left. |
| High School | Todd Beamer High |
| City | Auburn |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Federal Way |
| MLS Area | 100 - Jovita/West Hill |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15427 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Lakeland Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 5957.39 |
| Middle/Junior High School | Sequoyah Mid Sch |
| Property Condition | Good |
| Public Remarks | Welcome to this beautifully updated home in a desirable Auburn location! This inviting 3-bedroom,2.5-bath home offers 1,690 sq ft of comfortable living space on a spacious 0.35-acre lot. Hardwood flo |
| Virtual Tour | https://vimeo.com/1228226878?share=copy&fl=sv&fe=ci |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Lakehaven Water District |
| Property Style | 12 - 2 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Dining Room,Fireplace,Vaulted Ceiling(s),Water Heater |
|---|---|
| Basement | None |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
| Water Heater Type | Gas |
| Water Heater Location | Garage |
| Fireplaces Main | 1 |
| Power Production Type | Electric,Natural Gas |
| Bedrooms Upper | 3 |
| Baths Half Main | 1 |
| Baths Full Upper | 2 |
| Bathrooms | 2.5 |
Exterior Features
| Exterior Amenities | Cement/Concrete |
|---|---|
| Vegetation | Fruit Trees,Garden Space |
| Parking Features | Attached Garage,Off Street |
| Lot Features | Paved |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Dryer(s),Leased Equipment,Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 1690 |
| Lot Size Acres | 0.3542 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Fenced-Partially,Gas Available,High Speed Internet,Patio |
| Lot Number | 21-23 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool