Property Attributes
- ID#2585073
- TypeSingle Family
- CountyPIERCE
- CityTacoma
- AreaSoutheast Tacoma
- NeighborhoodIndian Addition
- Zip98404
- Style1 Story
- Year Built1968
- Taxes$ 3672
- Price$ 374,950
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1085
- Lot Size0.1492 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Welcome to this well-maintained and turnkey home, thoughtfully updated and ready for its next owner! Large new vinyl windows throughout fill the home with natural light, while fresh interior and exterior paint create a bright, inviting feel. Hardwood floors extend throughout the home, complementing the spacious living room and wood-burning fireplace. • The large kitchen features refinished cabinets, a refrigerator that stays, and a built-in microwave. A convenient laundry room with pantry space adds functionality, while generous coat and linen closets provide plenty of storage. • Outside, enjoy a sizable, level lot with full fencing and double gates at both the front and back. The deep and wide single garage offers excellent space, with parking for up to four additional vehicles in the back. A carport and additional parking in front provide even more flexibility. Additional updates include some new light fixtures and a new sewer line from the house to the main line. • Tacoma offers a blend of urban amenities, outdoor recreation, and convenient access to the greater Puget Sound region. With attractions such as the Museum District, Point Defiance, Ruston Way waterfront, and Tacoma’s historic and revitalized districts, residents enjoy a variety of dining, shopping, arts, entertainment, parks, and waterfront destinations throughout the city. • With its combination of thoughtful updates, abundant storage, generous parking, and convenient location, don’t miss this opportunity!
| Elementary School | Middle School | High School |
|---|---|---|
| Roosevelt Elementary School | First Creek Mid | Lincoln High |
| Price History | |
|---|---|
| 9/19/2026 | Listed $374,950 |
General Features
| Living Area | 1085 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Baseboard |
| Cooling | None |
| Possession | Closing |
| Roof | Torch Down |
| Appliances | Microwave,Refrigerator,Stove(s)/Range(s) |
| Security Features | Fully Fenced,Security Gate |
| Year Built | 1968 |
| View | Territorial |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Building Name | Indian Addition |
| County | Pierce |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Indian Addition |
| Facing Direction | Southeast |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | From Portland Ave E,head East on Wright Ave,home is the 2nd on the Left |
| High School | Lincoln High |
| City | Tacoma |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Tacoma |
| MLS Area | 56 - Southeast Tacoma |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6500 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Roosevelt |
| Land Lease Y/N | No |
| Tax Annual Amount | 3672.79 |
| Middle/Junior High School | First Creek Mid |
| Public Remarks | Welcome to this well-maintained and turnkey home,thoughtfully updated and ready for its next owner! Large new vinyl windows throughout fill the home with natural light,while fresh interior and exteri |
| Virtual Tour | https://mls.ricoh360.com/72cd2241-70a4-43ab-8afc-8554ce09ee88 |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Tacoma Public Utilities |
| Property Style | 10 - 1 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dbl Pane/Storm Window,Dining Room,Fireplace,Pantry,Skylight(s),Water Heater |
|---|---|
| Basement | None |
| Flooring | Hardwood,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 1 |
| Water Heater Type | Electric |
| Water Heater Location | Closet |
| Fireplaces Main | 1 |
| Power Production Type | Electric |
| Baths Full Main | 1 |
| Bathrooms | 1 |
Exterior Features
| Exterior Amenities | Wood Products |
|---|---|
| Vegetation | Fruit Trees |
| Parking Features | Attached Carport,Driveway,Attached Garage,Off Street,RV Parking |
| Lot Features | Alley,Paved,Sidewalk |
| Water Source | Public |
| Total Parking | 7 |
| Inclusions | Microwave(s),Refrigerator(s),Stove(s)/Range(s) |
| Building Area Total | 1085 |
| Lot Size Acres | 0.1492 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Fenced-Fully,Gated Entry,High Speed Internet,RV Parking |
| Parking Uncovered Total | 5 |
| Lot Number | 6 & 7 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool