Property Attributes
- ID#2588201
- TypeSingle Family
- CountyCLALLAM
- CitySequim
- AreaSoutheast Sequim
- NeighborhoodBell Hill
- Zip98382
- Style1 Story
- Year Built2021
- Taxes$ 5225
- Price$ 750,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2094
- Lot Size1 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Welcome to this beautiful 2021-built home situated on one acre in desirable Bell Hill, conveniently located near all the amenities Sequim has to offer. This thoughtfully designed 3-bedroom, 2-bath home also features a spacious room with French doors located near the front entrance, perfect for working from home or creating a comfortable flex space. The open great-room design seamlessly connects the living, dining, and kitchen areas, creating a bright and inviting space for everyday living and entertaining. The kitchen features stone countertops, a propane range, and a large walk-in pantry, while a propane fireplace adds warmth and ambiance to the living area. Vinyl plank flooring flows throughout the main living spaces, and an oversized sliding glass door opens to a large deck with an outdoor heater an ideal place to relax and take in the beautiful mountain views & sunsets. The spacious primary suite is positioned to enjoy the mountain scenery and features tinted windows, a generous walk-in closet, and a private bath. A large laundry room with a utility sink provides additional convenience and storage. Outside, the one-acre setting offers room to enjoy the peaceful surroundings, while the two-car garage provides ample parking and storage. The home has no steps, even to the garage.
| Price History | |
|---|---|
| 9/29/2026 | Listed $750,000 |
General Features
| Living Area | 2094 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Possession | See Remarks |
| Roof | Metal |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| HOA Fee | 558 |
| Association Fee Includes | Road Maintenance,Snow Removal |
| Year Built | 2021 |
| View | Mountains |
| Topography | Partial Slope |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | CCRs |
| Assoc Fee Paid Per | Annually |
| County | Clallam |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Bell Hill |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Take 3rd Ave south,left on Happy Valley Rd.,left on Doe Run,left on Fox Hollow,home is on the right. |
| City | Sequim |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Sequim |
| MLS Area | 916 - Southeast Sequim |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 43560 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,VA Loan |
| Land Lease Y/N | No |
| Tax Annual Amount | 5225.7 |
| Property Condition | Very Good |
| Public Remarks | Welcome to this beautiful 2021-built home situated on one acre in desirable Bell Hill,conveniently located near all the amenities Sequim has to offer. This thoughtfully designed 3-bedroom,2-bath home |
| Structure Type | House |
| Building Area Units | Square Feet |
| Builder Name | Hines Homes |
| Standard Status | Active |
| Water Company | PUD |
| Property Style | 10 - 1 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Dbl Pane/Storm Window,Fireplace,French Doors,Pantry,Walk-In Closet(s),Wired for Generator |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Vinyl Plank,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Fireplaces Main | 1 |
| Power Production Type | Electric |
| Baths Three Quarter Main | 1 |
| Baths Full Main | 1 |
| Bathrooms | 1.75 |
Exterior Features
| Exterior Amenities | Wood Products |
|---|---|
| Parking Features | Attached Garage |
| Lot Features | Paved |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Dryer(s),Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete,Slab |
| Building Area Total | 2094 |
| Lot Size Acres | 1 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Deck,Patio,Propane |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98382
In The Neighborhood
Sequim
$ 1,850,000
- Type
- Single Family | Active
- Size
- 3,996 SqFt
- Rooms
- 4 Beds + 4 Baths
Listed by: Ideal Real Estate
Sequim
$ 899,000
- Type
- Single Family | Active
- Size
- 3,276 SqFt
- Rooms
- 3 Beds + 3.5 Baths
Listed by: RE/MAX Prime
Sequim
$ 794,950
- Type
- Single Family | Active
- Size
- 2,285 SqFt
- Rooms
- 2 Beds + 2.5 Baths
Listed by: Ideal Real Estate
Sequim
$ 774,500
- Type
- Single Family | Active
- Size
- 1,916 SqFt
- Rooms
- 2 Beds + 2 Baths
Listed by: RE/MAX Prime